![]() |
|
|
| |
||
| |
||
| |
||
| ANNUALS: A ~ H I ~ Z | Specialty Annuals & Vines | Vegetables & Herbs | BACK |
| SPECIALITY ANNUALS & VINES (Proven Winners, Proven Selections, Natural Selections a.o.) |
||||
Height |
Description |
Container Size |
||
| ACHILLEA- containers and baskets | ||||
| Gypsy White | 25cm | vigorous, semi trailing, white flowers, heat tolerant |
10cm | |
| ANGELONIA- mixed containers, baskets,sun | ||||
| Carita Deep Purple Cascade | 20cm | semi trailing, purple | 10cm | |
| Carita White Cascade | 20cm | semi trailing, white | 10cm | |
| ARGYRANTHEMUM (Marguerite) -excellent for planters, good garden performers, sun | ||||
| Butterfly | 40cm | yellow | 10cm | |
| Sassy White | 40cm | white | 10cm | |
| Sassy Pink | 40cm | pink | 10cm | |
| ARTEMISIA- upright companion plant | ||||
| Oriental Limelight | 30cm | yellow&green foliage | 10cm | |
| BACOPA -use in containers & baskets, sun, part shade | ||||
| Cabana Trailing Blue | 15cm | blue trailing | 10cm | |
| Calypso Jumbo White | 15cm | trailing large white flowers | 10cm | |
| Snowstorm Giant Snowflake | 15cm |
white,
trailing |
10cm | |
| BEGONIA ILLUMINATION -spectacular in baskets, trailing, sun, part sun | ||||
| Rose | rose | 12cm | ||
| Salmon Pink | salmon pink | 12cm | ||
| Scarlet | orange | 12cm | ||
| Apricot | apricot | 12cm | ||
| White | white | 12cm | ||
| BEGONIA DRAGON WING- baskets and containers | ||||
| Pink | pink | 12cm | ||
| Red | red | 12cm | ||
| BEGONIA-TUBEROUS NON-STOP -large spectacular blooms, gardens & containers, shade | ||||
| Apricot | orange-yellow | 12cm | ||
| Appleblossom | white/pink | 12cm | ||
| Golden Orange | orange | 12cm | ||
| Bright Rose | Rose | 12cm | ||
| Bright Red | red | 12cm | ||
| Deep Red | deep red | 12cm | ||
| Pink Improved | pink | 12cm | ||
| Deep Salmon | salmon | 12cm | ||
| White | white | 12cm | ||
| Yellow | yellow | 12cm | ||
| Rose Petticoat | rose and white | 12cm | ||
| BEGONIA - DOUBLE- gardens and containers | ||||
| Doublet Rose | double rose | 12cm | ||
| Doublet White | double white | 12cm | ||
| BIDENS -vigorous, trailing plant good in con | ||||
| Mexican Gold | 35cm | golden yellow flowers, dense mounding, semi trailing habit |
10cm | |
| CANNA- tall landscape plants, specimens, full sun | ||||
| President | 75cm | red flowers and green foliage | 4L | |
| Wyoming | 75cm | orange flower and bronze foliage | 4L | |
| Cleopatra | 80cm | apricot yellow flowers, random red petals, green foliage |
4L | |
| CHLOROPHYTUM comosum (Spiderplant)- upright companion plant | ||||
| Spiderplant | 30cm | var. foliage, shade, part shade | 10cm | |
| CHRYSOCEPHALUM- baskets | ||||
| Flambe Yellow | 25cm | sprays of yellow spherical flowers, drought tolerant |
10cm | |
| COLEUS HYBRID KONG- huge leaved, accent plant, shade | ||||
| Mosaic | 50cm | green with shades of red and cream | 12cm | |
| Red | 50cm | rich red centre, strong veins, bright green edge |
12cm | |
| Scarlet | 50cm | scarlet centre surrounded by deep red, green edge |
12cm | |
| Freckles | 35cm | creamy yellow foliage with bronze and orange splotches |
12cm | |
| CUPHEA ignea (Cigar Plant)- beds and containers, full sun, part shade | ||||
| Dynamite | 25cm | scarlet-orange tubular flowers | 12cm | |
| CYPERUS (Umbrella Plant)- foliage plant, containers, sun, part shade | ||||
| Wild Spike | 50cm | green with umbrella-like palms | 12cm | |
| DRACAENA (Spike)- containers | ||||
| Spike | 70cm | spiky foliage, sun, part shade, shade | 12cm | |
| DIANTHUS chinensis- full sun | ||||
| Super Raspberry Parfait | 25cm | crimson with dark eye flower | 12cm | |
| DIASCIA- containers, full sun | ||||
| Darla Rose | 25cm | showy rose blooms, good heat tolerance | 10cm | |
| EUCALYPTUS- foliage plant, containers, full sun | ||||
| Silver Drop | 60cm | fragrant, silver green leaf | 12cm | |
| EUPHORBIA- containers | ||||
| Diamond Frost | 30cm | clouds of airy white blooms, drought tolerant | 10cm | |
| FUCHSIA- trailing, containers, attracts hummingbirds, part shade | ||||
| Trailing Dark Eyes | 35cm | dble bloom, deep red sepal and violet blue corolla |
12cm | |
| Trailing Lena | 35cm | semi-dble bloom, pale pink sepal, purple corolla |
12cm | |
| GAURA- (Whirling butterfly),- sun | ||||
| Pink Fountain | 30cm | long sprays of pink flowers | 10cm | |
| GAZANIA -compact, large blooms, heat tolerant, sun | ||||
| Daybreak Formula Mix | 20cm | dark ringed center, mixed colours | 10cm | |
| GERANIUMS-ZONALS- sun, part sun, cntainers | ||||
| Victoria | 30cm | bright red | 12cm | |
| Evening Glow | 30cm | dark salmon | 12cm | |
| Patriot Bright Violet | 30cm | bright violet | 12cm | |
| Patriot Rose Pink | 30cm | rose pink | 12cm | |
| Patriot Cherry Rose | 30cm | cherry rose | 12cm | |
| Patriot Bright Red | 30cm | bright red | 12cm | |
| Patriot Cranberry Red | 30cm | cranberry red | 12cm | |
| Patriot Salmon | 30cm | salmon | 12cm | |
| Patriot Watermelon | 30cm | warm coral | 12cm | |
| Patriot White | 30cm | white | 12cm | |
| Patriot Bright Pink | 30cm | bright pink | 12cm | |
| Maestro Lavender Blue | 30cm | lavender blue | 12cm | |
| Maestro Lavender Parfait | 30cm | lavender with dark rose center | 12cm | |
| Maestro Neon Pink | 30cm | bright pink with lighter center | 12cm | |
| Maestro Pink Parfait | 30cm | bright pink with darker center | 12cm | |
| Candy Bright Pink Splash | 25cm | compact, pink with darker center | 12cm | |
| Wilhelm Langguth | 25cm | variegated foliage, red flowers | 12cm | |
| GERANIUMS-IVY -cascading types, great in baskets & containers, sun, part sun | ||||
| King of Balcon | coral-pink | 12cm | ||
| Balcon Royal | scarlet | 12cm | ||
| Sybil Holmes | double, rose flowers | 12cm | ||
| White Nicole | white, semi-dble | 12cm | ||
| Global Pink Pearl |
bright
pink |
12cm | ||
| GYPSOPHILA muralis- beds and containers, full sun | ||||
| Gypsy Deep Rose | 25cm | tiny, dble, deep rose flowers | 12cm | |
| Festival Star | 35cm | non stop blooming, pure white flowers | 10cm | |
| IMPATIENS-NEW GUINEA (Sunshine) -large vibrant colored flowers, sun, part shade | ||||
| Sonic Deep Purple | 30cm | purple | 10cm | |
| Sonic Mango | 30cm | vibrant salmon pink | 10cm | |
| Sonic Burgundy | 30cm | burgundy | 10cm | |
| Sonic Pink | 30cm | bright pink | 10cm | |
| Sonic Sweet Cherry | 30cm | bicolour pink and red | 10cm | |
| Sonic Red | 30cm | red | 10cm | |
| Sonic White | 30cm | white | 10cm | |
| Sonic Salmon Ice | 30cm | salmon | 10cm | |
| IMPATIENS- DOUBLE | ||||
| Appleblossom Silhouette | 25cm | blush pink | 12cm | |
| Purple Star Silhouette | 25cm | purple-white bicolor | 12cm | |
| IPOMOEA (Morning Glory) -rapid climber, sun | ||||
| Heavenly Blue | 4m | blue, climbing | 4L | |
| LANTANA | ||||
| Bandana Pink | 40cm | light pink | 10cm | |
| LAVATERA (Mallow) -good cutflower, sun | ||||
| Novella Rose | 45cm | compact, early flowering, rose | 10cm | |
| LOBELIA -vigorous trailer,containers, sun, part shade, don't dry out | ||||
| Ricardii Azure Deep Blue | 20cm | blue, sun, part shade | 10cm | |
| Blue w/ Eye | 20cm | blue with white center | 10cm | |
| MERCARDONIA -very heat tolerant | ||||
| Gold Flake | 7cm | bright yellow flowers, well branched, trailing, heat tolerant |
10cm | |
| NEMESIA -semi-trailing, good for baskets & containers, sun, part shade | ||||
| Blue Bird | 25cm | purple flowers | 10cm | |
| Compact Pink Innocence | 25cm | pink | 10cm | |
| Opal Innocence | 35cm | soft pink | 10cm | |
| NICOTIANA (Flowering Tobacco) - tall specimen | ||||
| sylvestris | 180cm | tall, fragrant, accent plant, white | jumbo 4-pack | |
| ORNAMENTAL GRASSES -good aternatives to the traditional Spike | ||||
| Isolepis cernua (Live Wire) | 20cm | soft green leaves, tipped with flower spikes | 12cm | |
| Juncus Javelin | 90cm | excellent in large mixed containers, tall and stately green |
10cm | |
| Lagurus ovatus (Bunny Tail | 35cm | fluffy seedheads, sun | 10cm | |
| Stipa tenuissima (Pony Tail G | 35cm | soft green grass, sun | 10cm | |
| Pennisetum rupellianum (Fo | 90cm | pink seedheads, sun | 10cm | |
| Pennisetum rubrum | 90cm | bronze purple foliage, graceful arches of burgundy seed heads |
10cm | |
| Ornamental Millet Jester | 1m | purple, cattail like seedheads, sun | 12cm | |
| OSTEOSPERMUM- containers, heat tolerant | ||||
| Orange Symphony | 30cm | orange | 10cm | |
| Lemon Symphony | 30cm | yellow | 10cm | |
| PETUNIA-PETITUNIA-CALIBRACHOA -trailing,small flowers,no deadheading, containers, sun | ||||
| Calibrachoa Callie Gold w/ red eye | gold with red center | 10cm | ||
| Callibrachoa Callie Purple | puprle | 10cm | ||
| Callibrachoa Callie Scarlet Red | scarlet | 10cm | ||
| Callibrachoa Callie Coral Pink | coral pink | 10cm | ||
| Callibrachoa Callie White | white | 10cm | ||
| Callibrachoa Callie White w Rose Vei | white with rose veining | 10cm | ||
| Happy Dream Petitunia | purple, dark vein | 10cm | ||
| Apricot Punch Superbells | golden apricot flowers with dark umber eye |
10cm | ||
| Saffron Superbells | golden yellow flowers with red veining | 10cm | ||
| Blue Veined Mini Supertunia | light lilac with purple veining | 10cm | ||
| Rose Veined Mini Supertunia | pink with dark rose veining | 10cm | ||
| PETUNIA-SURFINIA -trailing,large flowers,containers, sun, no deadheading | ||||
| Sky Blue Surfinia | trailing light blue | 10cm | ||
| Yellow | yellow | 10cm | ||
| PETUNIA- WAVES -vigorous, trailing, groundcover,containers, sun, no deadheading | ||||
| Purple Wave | 100cm | spreading, magenta purple | 804 and 10cm | |
| Blue Wave | 100cm | rich deep blue | 804 and 10cm | |
| Misty Lilac Wave | 90cm | pale lilac | 804 and 10cm | |
| Easy Wave Red | 90cm | red | 804 and 10cm | |
| Easy Wave White | 90cm | white | 804 and 10cm | |
| Easy Wave Pink | 90cm | bright pink | 804 and 10cm | |
| Easy Wave Salmon | 90cm | salmon | 804 and 10cm | |
| Shock Wave Buzz Mix | 90cm | ivory, rose and pink shades | 804 and 10cm | |
| Shock Wave Electric Mix | 90cm | vivd combination of purple and pink vein |
804 and 10cm | |
| Shock Wave Ivory | 90cm | cream margin with soft yellow throat | 804 and 10cm | |
| SCAEVOLA -good trailer for containers & b | ||||
| New Wonder | 25cm | purple, trailing | 10cm | |
| Whirlwind White | 25cm | white trailing | 10cm | |
| SHRIMP PLANT- containers, sun or shade | ||||
| Shrimp plant | 70cm | unique salmon red and white flowers | 12cm | |
| SNAPDRAGON- trailing- hanging baskets | ||||
| Sultan Red and Yellow | 25cm | red-yellow bicolor, trailing | 10cm | |
| SUNFLOWER- sun | ||||
| Big Smile | 35cm | yellow | 15cm | |
| Pacino | 40cm | bright yellow | 15cm | |
| Teddy Bear | 90cm | yellow | 15cm | |
| Floristan | 100cm | reddish brown, dark disk | 15cm | |
| Ring of Fire | 120cm | dark red center, golden tips | 15cm | |
| Sunbeam | 190cm | yellow, green- gold center | 15cm | |
| SWEET PEA - vine with large fragrant flowers,good cutflower,sun | ||||
| Mammoth Mix | 2m | pink, purple, white | 10cm | |
| THUNBERGIA (Black-eyed Susan Vine)- vine, sun, part shade | ||||
| Alata Susie Mix | 90cm | orange,yellow,white | 10cm | |
| African Sunset | 90cm | large pink flowers with dark center | 10cm | |
| VERBENA -very heat tolerant, containers, sun | ||||
| Tapien Blue Violet | 25cm | blue-violet, fern like foliage | 10cm | |
| Lanai Blush White | white | 10cm | ||
| Lanai Red | red | 10cm | ||
| Lanai Bright Pink | bright pink | 10cm | ||
| Lanai Deep Purple | deep purple | 10cm | ||
| Lanai Burgundy | burgundy | 10cm | ||
| Lanai Peach | peach | 10cm | ||
| Lanai Upright Violet | more upright, violet | 10cm | ||
| Lanai Upright Magenta | magenta | 10cm | ||
| Large Lilac Blue Superbena | blue | 10cm | ||
| Escapade Bright Eye | white with pink eye | 10cm | ||
| VINCA mediterranean-containers | ||||
| Apricot Broadeye | 30cm | trailing Vinca, light apricot with large deep rose eye |
10cm | |
| VINES - provide contrast, shape & texture to containers | ||||
| Asparagus Sprengeri | dark green fine lacy foliage, trailing, sun, shade |
12cm | ||
| Dichondra Silver Falls | silver foliage, drought and heat tolerant, full sun |
10cm | ||
| German Ivy | green, fast growing, sun, shade | 10cm | ||
| Helix glacier | green foliage with white edge,sun, part shade, shade |
10cm | ||
| Helichrysum Mini (Licorice) | small silver leaves, sun, part shade | 10cm | ||
| Helichrysum Silver (Licorice) | silver, compact, sun, part shade | 10cm | ||
| Lamiastrum Herman's Pride | varieg. foliage, pale yellow flowers | 10cm | ||
| Lamiastrum Vine | varieg. foliage, long trailing | 10cm | ||
| Lamium White Nancy | variegated foliage, white flowers | 10cm | ||
| Lamium Red Nancy | var. foliage, purple flowers | 10cm | ||
| Lamium Beacon Silver | var. foliage, pink flowers | 10cm | ||
| Lamium Pink Chablis | var. foliage, soft pink blooms | 10cm | ||
| Lamium Golden Anniversary | variegated foliage, purple flowers, self cleaning |
10cm | ||
| Lysimachia Goldilocks | golden leaves, part shade, shade | 10cm | ||
| Plectranthus Miller's Wife | var. leaves, fragrant, sun, part shade | 10cm | ||
| Plectranthus Swedish Ivy Nico | bronze, sun, part shade | 10cm | ||
| Plectranthus Silver Shield | large soft silver gray leaves, vigorous | 10cm | ||
| Glechoma hederacea Nepeta Vine | vigorous, round var.leaves | 10cm | ||
| Tradescantia zebrina Purple Wande | purple & silver foliage, shade | 10cm | ||
| Potato Vine Sweet Caroline Light Gr | lime green foliage | 10cm | ||
| Potato Vine Sweet Caroline Purple | dark purple foliage | 10cm | ||
| Vinca Variegated | variegated leaves, sun, shade | 10cm | ||
| ZINNIA hybrida- excellent for beds and containers, full sun | ||||
| Profusion Cherry | 30cm | cherry | 12cm | |
| Profusion Orange | 30cm | orange | 12cm | |
| Profusion White | 30cm | white | 12cm | |
| ANNUALS: [A -> H] [I -> Z] | [Specialty Annuals & Vines] | [Vegetables & Herbs] | BACK TO TOP |